Hardness Rankings
The Janka hardness test measures the force required to embed a small steel ball into wood. It tells you how well a wood species withstands dents and wear, while also indicating how difficult a species will be to saw or nail.
| Species | Janka Rating |
|---|---|
| Brazillian Cherry | 2350 |
| Mahogany | 2200 |
| Australian Beech | 2046 |
| Merbau | 1925 |
| Purpleheart | 1860 |
| Pecan | 1820 |
| Maple | 1450 |
| Cypress | 1375 |
| White Oak | 1360 |
| Ash | 1320 |
| Beech | 1300 |
| Red Oak | 1290 |
| Birch | 1260 |
| Heart Pine | 1225 |
| Walnut | 1010 |
| Teak | 1000 |
| American Cherry | 950 |
| Pine | 850 |
| Fir | 660 |
